12345678910111213141516171819202122232425262728293031323334353637383940 |
- <?xml version="1.0" encoding="UTF-8"?>
- <osm version="0.6" generator="Overpass API">
- <note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
- <meta osm_base="mock-up-diff" areas="mock-up-init"/>
- <node id="1" lat="1.0000000" lon="1.0000000"/>
- <node id="2" lat="5.0000000" lon="1.0000000"/>
- <node id="3" lat="1.0000000" lon="5.0000000"/>
- <relation id="1"/>
- <node id="1" lat="1.0000000" lon="1.0000000"/>
- <node id="2" lat="5.0000000" lon="1.0000000"/>
- <node id="3" lat="1.0000000" lon="5.0000000"/>
- <relation id="1"/>
- <node id="1" lat="1.0000000" lon="1.0000000"/>
- <node id="2" lat="5.0000000" lon="1.0000000"/>
- <node id="3" lat="1.0000000" lon="5.0000000"/>
- <node id="4" lat="1.0000000" lon="7.0000000"/>
- <node id="5" lat="1.0000000" lon="11.0000000"/>
- <node id="6" lat="5.0000000" lon="7.0000000"/>
- <relation id="1"/>
- <node id="1" lat="1.0000000" lon="1.0000000"/>
- <node id="2" lat="5.0000000" lon="1.0000000"/>
- <node id="3" lat="1.0000000" lon="5.0000000"/>
- <node id="4" lat="1.0000000" lon="7.0000000"/>
- <node id="5" lat="1.0000000" lon="11.0000000"/>
- <node id="6" lat="5.0000000" lon="7.0000000"/>
- <relation id="1"/>
- <node id="1" lat="1.0000000" lon="1.0000000"/>
- <node id="3" lat="1.0000000" lon="5.0000000"/>
- <node id="4" lat="1.0000000" lon="7.0000000"/>
- <node id="5" lat="1.0000000" lon="11.0000000"/>
- <relation id="1"/>
- <node id="1" lat="1.0000000" lon="1.0000000"/>
- <node id="3" lat="1.0000000" lon="5.0000000"/>
- <node id="4" lat="1.0000000" lon="7.0000000"/>
- <node id="5" lat="1.0000000" lon="11.0000000"/>
- <relation id="1"/>
- </osm>
|