debug_3.osm 3.3 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <osm version="0.6" generator="Overpass API">
  3. <note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
  4. <meta osm_base="2014-05-11T17:49:02Z"/>
  5. <node id="2135147402" lat="53.5567528" lon="9.9080024" version="4" timestamp="2013-06-26T07:18:36Z" changeset="16708965" uid="1584748" user="dierkh"/>
  6. <node id="2135147403" lat="53.5568119" lon="9.9085890" version="4" timestamp="2013-06-26T07:18:36Z" changeset="16708965" uid="1584748" user="dierkh"/>
  7. <node id="2135147405" lat="53.5566804" lon="9.9086266" version="4" timestamp="2013-06-26T07:18:36Z" changeset="16708965" uid="1584748" user="dierkh"/>
  8. <node id="2135147407" lat="53.5566213" lon="9.9080399" version="4" timestamp="2013-06-26T07:18:36Z" changeset="16708965" uid="1584748" user="dierkh"/>
  9. <node id="2135147402" lat="53.5567112" lon="9.9079940" version="5" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  10. <node id="2135147403" lat="53.5567104" lon="9.9085899" version="5" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  11. <node id="2135147405" lat="53.5565678" lon="9.9086219" version="5" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  12. <node id="2135147407" lat="53.5565735" lon="9.9080306" version="5" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  13. <node id="2361270112" lat="53.5567491" lon="9.9090030" version="1" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  14. <node id="2361270113" lat="53.5566071" lon="9.9090407" version="1" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  15. <node id="2361270114" lat="53.5567657" lon="9.9085751" version="1" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  16. <node id="2361270115" lat="53.5566275" lon="9.9086060" version="1" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="1584748" user="dierkh"/>
  17. <way id="203500898" version="3" timestamp="2013-06-26T07:11:30Z" changeset="16708965" uid="999" user="paul">
  18. <nd ref="2135147407"/>
  19. <nd ref="2135147405"/>
  20. <nd ref="2135147403"/>
  21. <nd ref="2135147402"/>
  22. <nd ref="2135147407"/>
  23. <tag k="addr:housename" v="Haus 25"/>
  24. <tag k="addr:housenumber" v="75"/>
  25. <tag k="name" v="Haus 25"/>
  26. <tag k="addr:postcode" v="22763"/>
  27. <tag k="addr:street" v="Griegstraße"/>
  28. <tag k="building" v="office"/>
  29. <tag k="note" v="Gebäude sehr grob geschätzt, ist Neubau und noch auf keinem Luftbild"/>
  30. </way>
  31. <way id="203500898" version="4" timestamp="2013-06-26T07:26:24Z" changeset="16709101" uid="999" user="paul">
  32. <nd ref="2135147407"/>
  33. <nd ref="2361270115"/>
  34. <nd ref="2135147405"/>
  35. <nd ref="2361270113"/>
  36. <nd ref="2361270112"/>
  37. <nd ref="2135147403"/>
  38. <nd ref="2361270114"/>
  39. <nd ref="2135147402"/>
  40. <nd ref="2135147407"/>
  41. <tag k="addr:housename" v="Haus 25"/>
  42. <tag k="addr:housenumber" v="75"/>
  43. <tag k="name" v="Haus 25"/>
  44. <tag k="addr:postcode" v="22763"/>
  45. <tag k="addr:street" v="Griegstraße"/>
  46. <tag k="building" v="office"/>
  47. <tag k="note" v="Gebäude sehr grob geschätzt, ist Neubau und noch auf keinem Luftbild"/>
  48. </way>
  49. </osm>