check_area_query.log 1.6 KB

12345678910111213141516171819202122232425262728293031323334353637383940
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <osm version="0.6" generator="Overpass API">
  3. <note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
  4. <meta osm_base="mock-up-diff" areas="mock-up-init"/>
  5. <node id="1" lat="1.0000000" lon="1.0000000"/>
  6. <node id="2" lat="5.0000000" lon="1.0000000"/>
  7. <node id="3" lat="1.0000000" lon="5.0000000"/>
  8. <relation id="1"/>
  9. <node id="1" lat="1.0000000" lon="1.0000000"/>
  10. <node id="2" lat="5.0000000" lon="1.0000000"/>
  11. <node id="3" lat="1.0000000" lon="5.0000000"/>
  12. <relation id="1"/>
  13. <node id="1" lat="1.0000000" lon="1.0000000"/>
  14. <node id="2" lat="5.0000000" lon="1.0000000"/>
  15. <node id="3" lat="1.0000000" lon="5.0000000"/>
  16. <node id="4" lat="1.0000000" lon="7.0000000"/>
  17. <node id="5" lat="1.0000000" lon="11.0000000"/>
  18. <node id="6" lat="5.0000000" lon="7.0000000"/>
  19. <relation id="1"/>
  20. <node id="1" lat="1.0000000" lon="1.0000000"/>
  21. <node id="2" lat="5.0000000" lon="1.0000000"/>
  22. <node id="3" lat="1.0000000" lon="5.0000000"/>
  23. <node id="4" lat="1.0000000" lon="7.0000000"/>
  24. <node id="5" lat="1.0000000" lon="11.0000000"/>
  25. <node id="6" lat="5.0000000" lon="7.0000000"/>
  26. <relation id="1"/>
  27. <node id="1" lat="1.0000000" lon="1.0000000"/>
  28. <node id="3" lat="1.0000000" lon="5.0000000"/>
  29. <node id="4" lat="1.0000000" lon="7.0000000"/>
  30. <node id="5" lat="1.0000000" lon="11.0000000"/>
  31. <relation id="1"/>
  32. <node id="1" lat="1.0000000" lon="1.0000000"/>
  33. <node id="3" lat="1.0000000" lon="5.0000000"/>
  34. <node id="4" lat="1.0000000" lon="7.0000000"/>
  35. <node id="5" lat="1.0000000" lon="11.0000000"/>
  36. <relation id="1"/>
  37. </osm>